Hot Wire Anemometer PCE-HWA 30
- Measuring range: 0.3 … 30.0 m/s / 0.98 … 98.4 ft/s
- Probe length: 270 … 990 mm / 10.63 … 38.98 / 29.1″
- Probe diameter: Ø0.8 … 1.2 mm / 0.031 x 0.047″
- Data memory for 960 measured values
- Wind speed
- Volume flow
- Temperature measurement
The hot wire anemometer measures flow velocity using the hot wire principle, which ensures a particularly compact design. It has a measuring range of 0.3 to 30.0 m/s (0.98 to 98.4 ft/s). In addition to flow velocity, the anemometer measures volume flow and ambient temperature. Each measurement displays a Beaufort scale alongside the measured value, allowing users to read the current wind strength directly.
The hot wire anemometer can record up to 960 measured values with its integrated data memory. Users can read the data directly on the device or transfer it to a PC via the micro USB interface. PCE Instruments offers suitable software in their download portal for further data processing.
For optimal alignment, the telescopic arm of the hot wire anemometer extends from 270 to 990 mm (10.63 to 38.98 inches). The semi-rigid head can be adjusted in different orientations. The anemometer’s 1000 mAh battery supports mobile use, and users can recharge it by connecting the device to a 5V DC micro-USB power supply.
Wind speed | m/s |
Measuring range | 0.3 … 30.0 m/s |
Resolution | 0.01 m/s |
Accuracy | ±3 % ±0.1 m/s of measured value |
Wind speed | ft/min |
Measuring range | 60 … 5904 ft/min |
Resolution | 0.01, 0.1, 1 ft/min |
Accuracy | ±3 % ±20 ft/min of measured value |
Wind speed | knots |
Measuring range | 0.6 … 58.3 knots |
Resolution | 0.01 knots |
Accuracy | ±3 % ±0.2 knots of measured value |
Wind speed | km/h |
Measuring range | 1.0 … 108.0 km/h |
Resolution | 0.01 km/h |
Accuracy | ±3 % ±0.4 km/h of measured value |
Wind speed | mph |
Measuring range | 0.7 … 67 mph |
Resolution | 0.01 mph |
Accuracy | ±3 % ±0.2 mph of measured value |
Volume flow | CMM (m³/min) |
Measuring range | 0 … 999900 m³/min |
Resolution | 0.001 … 100 m³/min |
Adjustable area | 0.001 … 999 m² |
Volume flow | CFM (FT³/min) |
Measuring range | 0 … 999900 ft³/min |
Resolution | 0.001 … 100 m³/min |
Adjustable area | 0.001 … 999 m³ |
Temperature measurement | °C |
Measuring range | 0 … 45 °C |
Resolution | 0.1 °C |
Accuracy | ±1.0 °C |
Temperature measurement | °F |
Measuring range | 32 … 113 °F |
Resolution | 0.18 °F |
Accuracy | ±1.8 °F |
Further specifications | |
Probe length | 270 … 990 mm / 10.63 … 38.98″ |
Probe diameter | Ø0.8 … 1.2 mm / 0.031 x 0.047″ |
Interface | Micro USB |
Data memory | 960 measured values |
Power supply | 3.7 V, 1000 mAh battery |
5 V DC, 1 A Micro USB interface | |
Power consumption | 15 … 35 mA without background lighting |
70 … 100 mA with background lighting | |
Battery discharged display | <3.4 V |
Operating conditions | 0 … 50 °C / 32 … 122 °F, 40 … 80 % RH, non-condensing |
Storage conditions | -20 … 60 °C / -4 … 140 °F, < 80 % RH, non-condensing |
Dimensions | 70 x 194 x 35 mm / 2.7 x 7.6 x 1.3″ |
Weight | 400 g / 14 oz |
1 x Hot Wire Anemometer PCE-HWA 30
1 x Micro USB cable
1 x Transport case
1 x Instruction manual