- Environmental conditions: 600V CAT III, pollution level: II
- Altitude < 2000 m.
- Working environment temperature and humidity: 0~40°C (<80% RH, not considered when <10°C).
- Storage environment temperature and humidity: -10~60°C (<70% RH, remove the battery).
- Temperature coefficient: 0.1 accuracy / ° C (<18° Cor > 28°C).
- Maximum voltage allowed between the measuring terminal and the earth: 600V DC or 600V AC RMS.
- Sampling rate: about 3 times/sec.
- Display: 5999 digit LCD.
- Over range indication: The LCD will display “OL” or “-OL”.
- Battery low voltage indication: When the battery voltage is lower than the normal working voltage, “ ” will be displayed on the LCD.
- Input polarity indication: ” – ” is automatically displayed.
- Power: AAA DC 1.5Vx2 section.
- Dimensions: 191mm × 70mm × 37mm.
- Weight: about 190g (without battery).
- Jaw opening maximum size: 25mm
METERIVA Digital AC/DC Clamp Meter (T-RMS) MR-CM34
Highlights
Category Clamp Meter
₹9,999.00 Original price was: ₹9,999.00.₹7,326.00Current price is: ₹7,326.00.
Availability: 4 in stock
Weight | 0.19 kg |
---|
FUNC | RANGE | ACCURACY | Resolution |
DCV | 600mV | ±(0.8% rdg + 3 dgt) | 0.1mV |
6V | 0.001V | ||
60V | 0.01V | ||
600V | ±(1% rdg + 3 dgt) | 0.1V | |
ACV | 6V | ±(1.2% rdg + 5 dgt) | 0.001V |
60V | 0.01V | ||
600V | 0.1V | ||
200-600V (V.F.C) | ±(1.5% rdg + 10 dgt) | 1V | |
Low Voltage | 600V | ±(0.8% rdg + 5 dgt) | 0.1V |
ACA | 60A | ±(3% rdg + 10 dgt) | 10mA |
600A | ±(4% rdg + 10 dgt) VFC | 100mA | |
DCA | 60A | ±(3% rdg + 10 dgt) | 10mA |
600A | 100mA | ||
OHM | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ | ±(1.2% rdg + 2 dgt) | |
60MΩ | ±(2% rdg + 5 dgt) | ||
CAP | 60nF/600nF/6µF/60µF/600µF/6mF/60mF | ±(4% rdg + 3 dgt) | |
Hz (through A mode) | 600Hz/1kHz/>1kHz | ±(1.5% rdg + 5 dgt) / for reference only | |
Hz (through V mode) | 600Hz/6kHz | ±(1.5% rdg + 5 dgt) | |
Temperature | -30°C ~ 0°C (-22°F ~ 32°F) | 1°C/2°F | ±(5% rdg + 3 dgt) |
0°C ~ 400°C (32°F ~ 752°F) | ±(1% rdg + 3 dgt) | ||
400°C ~ 1000°C (752°F ~ 1832°F) | ±(2% rdg + 2 dgt) | ||
Displays the approximate diode forward voltage | 0.001V | ||
If the measured line resistance is less than 30Ω, the buzzer inside the instruments will sound. | 0.1Ω |
1 x MR-CM34 Clamp Meter
1 x Test Lead
1 x Temperature Sensor
1 x Warranty Card
1 x Manual
No downloads available.